| Name | Size | Actions |
|---|
| ../ | -- |
|
| bug57830.phpt | 199 |
|
| bug57831.phpt | 354 |
|
| bug58394.phpt | 252 |
|
| bug59070.phpt | 260 |
|
| bug59292.phpt | 341 |
|
| bug61318-10.phpt | 233 |
|
| bug61318-11.phpt | 215 |
|
| bug61318-12.phpt | 223 |
|
| bug61318-13.phpt | 345 |
|
| bug61318-2.phpt | 276 |
|
| bug61318-3.phpt | 359 |
|
| bug61318-4.phpt | 361 |
|
| bug61318-5.phpt | 351 |
|
| bug61318-6.phpt | 241 |
|
| bug61318-7.phpt | 357 |
|
| bug61318-8.phpt | 223 |
|
| bug61318-9.phpt | 243 |
|
| bug61318.phpt | 276 |
|
| bug68295.phpt | 171 |
|
| stats_absolute_deviation.phpt | 392 |
|
| stats_cdf_beta.phpt | 1843 |
|
| stats_cdf_binomial.phpt | 2071 |
|
| stats_cdf_cauchy.phpt | 1118 |
|
| stats_cdf_chisquare.phpt | 1262 |
|
| stats_cdf_exponential.phpt | 958 |
|
| stats_cdf_f.phpt | 1726 |
|
| stats_cdf_gamma.phpt | 1786 |
|
| stats_cdf_laplace.phpt | 1137 |
|
| stats_cdf_logistic.phpt | 1150 |
|
| stats_cdf_negative_binomial.phpt | 1918 |
|
| stats_cdf_noncentral_chisquare.phpt | 2017 |
|
| stats_cdf_noncentral_f.phpt | 2421 |
|
| stats_cdf_noncentral_t.phpt | 1497 |
|
| stats_cdf_normal.phpt | 1510 |
|
| stats_cdf_poisson.phpt | 1248 |
|
| stats_cdf_t.phpt | 884 |
|
| stats_cdf_uniform.phpt | 1236 |
|
| stats_cdf_weibull.phpt | 1124 |
|
| stats_covariance.phpt | 586 |
|
| stats_dens_beta.phpt | 628 |
|
| stats_dens_cauchy.phpt | 908 |
|
| stats_dens_chisquare.phpt | 484 |
|
| stats_dens_exponential.phpt | 599 |
|
| stats_dens_f.phpt | 683 |
|
| stats_dens_gamma.phpt | 747 |
|
| stats_dens_laplace.phpt | 893 |
|
| stats_dens_logistic.phpt | 917 |
|
| stats_dens_normal.phpt | 906 |
|
| stats_dens_pmf_binomial.phpt | 1174 |
|
| stats_dens_pmf_hypergeometric.phpt | 1696 |
|
| stats_dens_pmf_negative_binomial.phpt | 1121 |
|
| stats_dens_pmf_poisson.phpt | 480 |
|
| stats_dens_t.phpt | 535 |
|
| stats_dens_uniform.phpt | 412 |
|
| stats_dens_weibull.phpt | 612 |
|
| stats_harmonic_mean.phpt | 297 |
|
| stats_kurtosis.phpt | 142 |
|
| stats_rand_gen_beta.phpt | 553 |
|
| stats_rand_gen_chisquare.phpt | 451 |
|
| stats_rand_gen_exponential.phpt | 328 |
|
| stats_rand_gen_f.phpt | 521 |
|
| stats_rand_gen_funiform.phpt | 473 |
|
| stats_rand_gen_gamma.phpt | 907 |
|
| stats_rand_gen_ipoisson.phpt | 336 |
|
| stats_rand_gen_iuniform.phpt | 400 |
|
| stats_rand_gen_noncentral_chisquare.phpt | 620 |
|
| stats_rand_gen_noncentral_f.phpt | 1392 |
|
| stats_rand_gen_noncentral_t.phpt | 311 |
|
| stats_rand_gen_normal.phpt | 326 |
|
| stats_rand_gen_t.phpt | 401 |
|
| stats_rand_getsd.phpt | 155 |
|
| stats_rand_ibinomial.phpt | 823 |
|
| stats_rand_ibinomial_negative.phpt | 651 |
|
| stats_rand_ignlgi.phpt | 148 |
|
| stats_rand_phrase_to_seeds.phpt | 337 |
|
| stats_rand_ranf.phpt | 156 |
|
| stats_skew.phpt | 143 |
|
| stats_standard_deviation.phpt | 438 |
|
| stats_stat_binomial_coef.phpt | 321 |
|
| stats_stat_correlation.phpt | 462 |
|
| stats_stat_factorial.phpt | 238 |
|
| stats_stat_independent_t.phpt | 582 |
|
| stats_stat_innerproduct.phpt | 304 |
|
| stats_stat_paired_t.phpt | 569 |
|
| stats_stat_percentile.phpt | 196 |
|
| stats_stat_powersum.phpt | 495 |
|
| stats_variance.phpt | 167 |
|
Current Directory: /opt/alt/tests/alt-php80-pecl-stats_2.1.0-2.fac78cf.el9/tests